BOSL Schedule
| Date | Time | Park | Away | Away Score | Home | Home Score | Status | Game ID |
|---|---|---|---|---|---|---|---|---|
| Tue May 13 | 630 PM | Mill | DHT | 10 | BOHC | 16 | Complete | 1 |
| Tue May 13 | 630 PM | Nel | CLB | 2 | MC | 10 | Complete | 1 |
| Tue May 13 | 800 PM | Nel | CL | 23 | BP | 11 | Complete | 1 |
| Tue May 13 | 930 PM | Nel | PM | 29 | DD | 11 | Complete | 1 |
| Tue May 13 | 630 PM | SD3 | QBS | 20 | PLR | 10 | Complete | 1 |
| Tue May 13 | 800 PM | SD3 | 365 | 19 | VA | 17 | Complete | 1 |
| Tue May 13 | 930 PM | SD3 | PPE | 16 | EP | 11 | Complete | 1 |
| Wed May 14 | 630 PM | Nel | GPI | 17 | DC | 16 | Complete | 1 |
| Wed May 14 | 630 PM | SD2 | DHT | 24 | PM | 16 | Complete | 1 |
| Thu May 15 | 630 PM | Mill | PPE | 24 | DC | 6 | Complete | 1 |
| Thu May 15 | 630 PM | Nel | CL | 16 | 365 | 28 | Complete | 1 |
| Thu May 15 | 800 PM | Nel | CLB | 16 | GPI | 18 | Complete | 1 |
| Thu May 15 | 930 PM | Nel | EP | 15 | QBS | 20 | Complete | 1 |
| Thu May 15 | 630 PM | SD3 | BP | 10 | MC | 18 | Complete | 1 |
| Thu May 15 | 800 PM | SD3 | VA | 11 | BOHC | 23 | Complete | 1 |
| Thu May 15 | 930 PM | SD3 | DD | 24 | PLR | 20 | Complete | 1 |
| Tue May 20 | 630 PM | Mill | VA | 9 | CL | 15 | Complete | 2 |
| Tue May 20 | 630 PM | Nel | QBS | 14 | DD | 6 | Complete | 2 |
| Tue May 20 | 800 PM | Nel | CLB | 8 | PLR | 23 | Complete | 2 |
| Tue May 20 | 930 PM | Nel | DHT | 14 | BP | 20 | Complete | 2 |
| Tue May 20 | 630 PM | SD3 | 365 | 19 | BOHC | 10 | Complete | 2 |
| Tue May 20 | 800 PM | SD3 | GPI | 6 | MC | 19 | Complete | 2 |
| Tue May 20 | 930 PM | SD3 | PM | 35 | PPE | 15 | Complete | 2 |
| Wed May 21 | 630 PM | Nel | DC | 0 | EP | 0 | Rain Out | 2 |
| Wed May 21 | 630 PM | SD2 | DD | 0 | BOHC | 0 | Rain Out | 2 |
| Thu May 22 | 630 PM | Mill | BP | 0 | EP | 0 | Rain Out | 2 |
| Thu May 22 | 630 PM | Nel | PPE | 0 | VA | 0 | Rain Out | 2 |
| Thu May 22 | 800 PM | Nel | PM | 0 | MC | 0 | Rain Out | 2 |
| Thu May 22 | 930 PM | Nel | QBS | 0 | CLB | 0 | Rain Out | 2 |
| Thu May 22 | 630 PM | SD3 | CL | 0 | GPI | 0 | Rain Out | 2 |
| Thu May 22 | 800 PM | SD3 | DHT | 0 | PLR | 0 | Rain Out | 2 |
| Thu May 22 | 930 PM | SD3 | DC | 0 | 365 | 0 | Rain Out | 2 |
| Tue May 27 | 630 PM | Mill | GPI | 4 | DHT | 16 | Complete | 3 |
| Tue May 27 | 630 PM | Nel | BP | 5 | PM | 17 | Complete | 3 |
| Tue May 27 | 800 PM | Nel | EP | 16 | CL | 16 | Complete | 3 |
| Tue May 27 | 930 PM | Nel | MC | 23 | BOHC | 16 | Complete | 3 |
| Tue May 27 | 630 PM | SD3 | DC | 11 | CLB | 23 | Complete | 3 |
| Tue May 27 | 800 PM | SD3 | DD | 21 | PPE | 22 | Complete | 3 |
| Tue May 27 | 930 PM | SD3 | 365 | 23 | QBS | 14 | Complete | 3 |
| Wed May 28 | 630 PM | Nel | PLR | 20 | VA | 5 | Complete | 3 |
| Wed May 28 | 630 PM | SD2 | 365 | 30 | CLB | 9 | Complete | 3 |
| Thu May 29 | 630 PM | Mill | PLR | 17 | CL | 18 | Complete | 3 |
| Thu May 29 | 630 PM | Nel | GPI | 20 | QBS | 21 | Complete | 3 |
| Thu May 29 | 800 PM | Nel | BOHC | 3 | PM | 17 | Complete | 3 |
| Thu May 29 | 930 PM | Nel | PPE | 19 | DHT | 15 | Complete | 3 |
| Thu May 29 | 630 PM | SD3 | DD | 12 | EP | 18 | Complete | 3 |
| Thu May 29 | 800 PM | SD3 | BP | 21 | DC | 10 | Complete | 3 |
| Thu May 29 | 930 PM | SD3 | MC | 22 | VA | 14 | Complete | 3 |
| Tue Jun 03 | 630 PM | Mill | PPE | 7 | 365 | 24 | Complete | 4 |
| Tue Jun 03 | 630 PM | Nel | MC | 19 | PLR | 6 | Complete | 4 |
| Tue Jun 03 | 800 PM | Nel | DD | 25 | CL | 14 | Complete | 4 |
| Tue Jun 03 | 930 PM | Nel | BOHC | 17 | GPI | 2 | Complete | 4 |
| Tue Jun 03 | 630 PM | SD3 | PM | 23 | QBS | 11 | Complete | 4 |
| Tue Jun 03 | 800 PM | SD3 | CLB | 8 | EP | 18 | Complete | 4 |
| Tue Jun 03 | 930 PM | SD3 | BP | 22 | VA | 23 | Complete | 4 |
| Wed Jun 04 | 630 PM | Nel | DHT | 17 | DC | 19 | Complete | 4 |
| Wed Jun 04 | 630 PM | SD2 | EP | 13 | PLR | 14 | Complete | 4 |
| Thu Jun 05 | 630 PM | Mill | MC | 19 | QBS | 9 | Complete | 4 |
| Thu Jun 05 | 630 PM | Nel | GPI | 9 | DD | 13 | Complete | 4 |
| Thu Jun 05 | 800 PM | Nel | PM | 18 | VA | 11 | Complete | 4 |
| Thu Jun 05 | 930 PM | Nel | DC | 7 | CL | 29 | Complete | 4 |
| Thu Jun 05 | 630 PM | SD3 | DHT | 21 | 365 | 21 | Complete | 4 |
| Thu Jun 05 | 800 PM | SD3 | BOHC | 15 | BP | 9 | Complete | 4 |
| Thu Jun 05 | 930 PM | SD3 | PPE | 17 | CLB | 13 | Complete | 4 |
| Tue Jun 10 | 630 PM | Mill | 365 | 25 | DD | 16 | Complete | 5 |
| Tue Jun 10 | 630 PM | Nel | BOHC | 23 | CLB | 6 | Complete | 5 |
| Tue Jun 10 | 800 PM | Nel | QBS | 19 | DHT | 18 | Complete | 5 |
| Tue Jun 10 | 930 PM | Nel | VA | 3 | EP | 16 | Complete | 5 |
| Tue Jun 10 | 630 PM | SD3 | CL | 12 | PPE | 24 | Complete | 5 |
| Tue Jun 10 | 800 PM | SD3 | PLR | 15 | PM | 22 | Complete | 5 |
| Tue Jun 10 | 930 PM | SD3 | DC | 5 | MC | 31 | Complete | 5 |
| Wed Jun 11 | 630 PM | Nel | GPI | 27 | BP | 11 | Complete | 5 |
| Wed Jun 11 | 630 PM | SD2 | MC | 26 | PPE | 10 | Complete | 5 |
| Thu Jun 12 | 630 PM | Mill | PLR | 20 | BP | 8 | Complete | 5 |
| Thu Jun 12 | 630 PM | Nel | PM | 19 | CL | 9 | Complete | 5 |
| Thu Jun 12 | 800 PM | Nel | DC | 17 | DD | 10 | Complete | 5 |
| Thu Jun 12 | 930 PM | Nel | DHT | 20 | CLB | 3 | Complete | 5 |
| Thu Jun 12 | 630 PM | SD3 | VA | 12 | QBS | 10 | Complete | 5 |
| Thu Jun 12 | 800 PM | SD3 | EP | 23 | BOHC | 15 | Complete | 5 |
| Thu Jun 12 | 930 PM | SD3 | 365 | 33 | GPI | 12 | Complete | 5 |
| Tue Jun 17 | 630 PM | Mill | CLB | 11 | DD | 11 | Complete | 6 |
| Tue Jun 17 | 630 PM | Nel | BOHC | 11 | PLR | 14 | Complete | 6 |
| Tue Jun 17 | 800 PM | Nel | PM | 14 | 365 | 26 | Complete | 6 |
| Tue Jun 17 | 930 PM | Nel | DC | 9 | VA | 21 | Complete | 6 |
| Tue Jun 17 | 630 PM | SD3 | EP | 15 | MC | 12 | Complete | 6 |
| Tue Jun 17 | 800 PM | SD3 | QBS | 16 | BP | 24 | Complete | 6 |
| Tue Jun 17 | 930 PM | SD3 | CL | 10 | DHT | 21 | Complete | 6 |
| Wed Jun 18 | 630 PM | Nel | PPE | 14 | GPI | 17 | Complete | 6 |
| Wed Jun 18 | 630 PM | SD2 | DD | 16 | MC | 17 | Complete | 6 |
| Thu Jun 19 | 630 PM | Mill | CL | 0 | QBS | 0 | Rain Out | 6 |
| Thu Jun 19 | 630 PM | Nel | DC | 7 | PM | 24 | Complete | 6 |
| Thu Jun 19 | 800 PM | Nel | BOHC | 24 | PPE | 14 | Complete | 6 |
| Thu Jun 19 | 930 PM | Nel | PLR | 0 | 365 | 8 | Complete | 6 |
| Thu Jun 19 | 630 PM | SD3 | VA | 7 | DHT | 26 | Complete | 6 |
| Thu Jun 19 | 800 PM | SD3 | EP | 8 | GPI | 0 | Complete | 6 |
| Thu Jun 19 | 930 PM | SD3 | BP | 0 | CLB | 0 | Rain Out | 6 |
| Tue Jun 24 | 630 PM | Mill | EP | 12 | PM | 13 | Complete | 7 |
| Tue Jun 24 | 630 PM | Nel | DD | 18 | DHT | 29 | Complete | 7 |
| Tue Jun 24 | 800 PM | Nel | QBS | 7 | BOHC | 12 | Complete | 7 |
| Tue Jun 24 | 930 PM | Nel | PLR | 0 | DC | 0 | Rain Out | 7 |
| Tue Jun 24 | 630 PM | SD3 | BP | 30 | PPE | 11 | Complete | 7 |
| Tue Jun 24 | 800 PM | SD3 | CLB | 17 | CL | 11 | Complete | 7 |
| Tue Jun 24 | 930 PM | SD3 | GPI | 24 | VA | 9 | Complete | 7 |
| Wed Jun 25 | 630 PM | Nel | 365 | 9 | MC | 17 | Complete | 7 |
| Wed Jun 25 | 630 PM | SD2 | QBS | 24 | DC | 0 | Complete | 7 |
| Thu Jun 26 | 630 PM | Mill | CLB | 0 | VA | 0 | Rain Out | 7 |
| Thu Jun 26 | 630 PM | Nel | PLR | 28 | PPE | 12 | Complete | 7 |
| Thu Jun 26 | 800 PM | Nel | EP | 8 | 365 | 0 | Complete | 7 |
| Thu Jun 26 | 930 PM | Nel | BP | 5 | DD | 20 | Complete | 7 |
| Thu Jun 26 | 630 PM | SD3 | MC | 0 | DHT | 0 | Rain Out | 7 |
| Thu Jun 26 | 800 PM | SD3 | PM | 0 | GPI | 0 | Rain Out | 7 |
| Thu Jun 26 | 930 PM | SD3 | BOHC | 24 | CL | 18 | Complete | 7 |
| Tue Jul 01 | 630 PM | Mill | BOHC | 24 | DC | 5 | Complete | 8 |
| Tue Jul 01 | 630 PM | Nel | QBS | 0 | PPE | 0 | Rain Out | 8 |
| Tue Jul 01 | 800 PM | Nel | CL | 0 | MC | 0 | Rain Out | 8 |
| Tue Jul 01 | 930 PM | Nel | PLR | 8 | GPI | 16 | Complete | 8 |
| Tue Jul 01 | 630 PM | SD3 | DHT | 7 | EP | 27 | Complete | 8 |
| Tue Jul 01 | 800 PM | SD3 | VA | 0 | DD | 8 | Complete | 8 |
| Tue Jul 01 | 930 PM | SD3 | 365 | 0 | BP | 0 | Rain Out | 8 |
| Wed Jul 02 | 630 PM | Nel | CLB | 16 | PM | 19 | Complete | 8 |
| Wed Jul 02 | 630 PM | SD2 | BOHC | 16 | VA | 10 | Complete | 8 |
| Thu Jul 03 | 630 PM | Mill | GPI | 12 | CLB | 3 | Complete | 8 |
| Thu Jul 03 | 630 PM | Nel | MC | 13 | BP | 6 | Complete | 8 |
| Thu Jul 03 | 800 PM | Nel | DC | 17 | PPE | 19 | Complete | 8 |
| Thu Jul 03 | 930 PM | Nel | QBS | 18 | EP | 22 | Complete | 8 |
| Thu Jul 03 | 630 PM | SD3 | 365 | 16 | CL | 11 | Complete | 8 |
| Thu Jul 03 | 800 PM | SD3 | PM | 14 | DHT | 19 | Complete | 8 |
| Thu Jul 03 | 930 PM | SD3 | PLR | 21 | DD | 16 | Complete | 8 |
| Tue Jul 08 | 630 PM | Mill | EP | 23 | DC | 6 | Complete | 9 |
| Tue Jul 08 | 630 PM | Nel | DD | 9 | QBS | 10 | Complete | 9 |
| Tue Jul 08 | 800 PM | Nel | MC | 11 | GPI | 16 | Complete | 9 |
| Tue Jul 08 | 930 PM | Nel | BP | 21 | DHT | 11 | Complete | 9 |
| Tue Jul 08 | 630 PM | SD3 | BOHC | 12 | 365 | 11 | Complete | 9 |
| Tue Jul 08 | 800 PM | SD3 | PLR | 16 | CLB | 3 | Complete | 9 |
| Tue Jul 08 | 930 PM | SD3 | PPE | 17 | PM | 23 | Complete | 9 |
| Wed Jul 09 | 630 PM | Nel | CL | 13 | VA | 11 | Complete | 9 |
| Wed Jul 09 | 630 PM | SD2 | BOHC | 23 | DD | 9 | Complete | 9 |
| Thu Jul 10 | 630 PM | Mill | EP | 17 | BP | 16 | Complete | 9 |
| Thu Jul 10 | 630 PM | Nel | VA | 19 | PPE | 7 | Complete | 9 |
| Thu Jul 10 | 800 PM | Nel | PLR | 16 | DHT | 23 | Complete | 9 |
| Thu Jul 10 | 930 PM | Nel | CLB | 13 | QBS | 19 | Complete | 9 |
| Thu Jul 10 | 630 PM | SD3 | GPI | 16 | CL | 16 | Complete | 9 |
| Thu Jul 10 | 800 PM | SD3 | 365 | 13 | DC | 5 | Complete | 9 |
| Thu Jul 10 | 930 PM | SD3 | MC | 17 | PM | 14 | Complete | 9 |
| Tue Jul 15 | 630 PM | Mill | DHT | 13 | GPI | 2 | Complete | 10 |
| Tue Jul 15 | 630 PM | Nel | CLB | 17 | DC | 15 | Complete | 10 |
| Tue Jul 15 | 800 PM | Nel | CL | 18 | EP | 19 | Complete | 10 |
| Tue Jul 15 | 930 PM | Nel | BOHC | 3 | MC | 15 | Complete | 10 |
| Tue Jul 15 | 630 PM | SD3 | VA | 7 | PLR | 27 | Complete | 10 |
| Tue Jul 15 | 800 PM | SD3 | PPE | 21 | DD | 22 | Complete | 10 |
| Tue Jul 15 | 930 PM | SD3 | QBS | 20 | 365 | 24 | Complete | 10 |
| Wed Jul 16 | 630 PM | Nel | PM | 25 | BP | 13 | Complete | 10 |
| Wed Jul 16 | 630 PM | SD2 | CLB | 9 | 365 | 10 | Complete | 10 |
| Thu Jul 17 | 630 PM | Mill | CL | 17 | PLR | 15 | Complete | 10 |
| Thu Jul 17 | 630 PM | Nel | PM | 14 | BOHC | 12 | Complete | 10 |
| Thu Jul 17 | 800 PM | Nel | QBS | 8 | GPI | 0 | Complete | 10 |
| Thu Jul 17 | 930 PM | Nel | DHT | 28 | PPE | 11 | Complete | 10 |
| Thu Jul 17 | 630 PM | SD3 | EP | 20 | DD | 15 | Complete | 10 |
| Thu Jul 17 | 800 PM | SD3 | DC | 1 | BP | 22 | Complete | 10 |
| Thu Jul 17 | 930 PM | SD3 | VA | 18 | MC | 16 | Complete | 10 |
| Tue Jul 22 | 630 PM | Mill | 365 | 5 | PPE | 22 | Complete | 11 |
| Tue Jul 22 | 630 PM | Nel | QBS | 17 | PM | 14 | Complete | 11 |
| Tue Jul 22 | 800 PM | Nel | CL | 13 | DD | 11 | Complete | 11 |
| Tue Jul 22 | 930 PM | Nel | GPI | 24 | BOHC | 4 | Complete | 11 |
| Tue Jul 22 | 630 PM | SD3 | DC | 10 | DHT | 14 | Complete | 11 |
| Tue Jul 22 | 800 PM | SD3 | EP | 31 | CLB | 3 | Complete | 11 |
| Tue Jul 22 | 930 PM | SD3 | VA | 17 | BP | 14 | Complete | 11 |
| Wed Jul 23 | 630 PM | Nel | PLR | 8 | MC | 16 | Complete | 11 |
| Wed Jul 23 | 630 PM | SD2 | DD | 6 | GPI | 18 | Complete | 11 |
| Thu Jul 24 | 630 PM | Mill | QBS | 5 | MC | 24 | Complete | 11 |
| Thu Jul 24 | 630 PM | Nel | PLR | 13 | EP | 19 | Complete | 11 |
| Thu Jul 24 | 800 PM | Nel | BP | 0 | BOHC | 0 | Rain Out | 11 |
| Thu Jul 24 | 930 PM | Nel | CL | 0 | DC | 0 | Rain Out | 11 |
| Thu Jul 24 | 630 PM | SD3 | 365 | 34 | DHT | 22 | Complete | 11 |
| Thu Jul 24 | 800 PM | SD3 | VA | 0 | PM | 0 | Rain Out | 11 |
| Thu Jul 24 | 930 PM | SD3 | CLB | 0 | PPE | 0 | Rain Out | 11 |
| Tue Jul 29 | 630 PM | Mill | DD | 12 | 365 | 16 | Complete | 12 |
| Tue Jul 29 | 630 PM | Nel | CLB | 11 | BOHC | 1 | Complete | 12 |
| Tue Jul 29 | 800 PM | Nel | DHT | 27 | QBS | 7 | Complete | 12 |
| Tue Jul 29 | 930 PM | Nel | MC | 27 | DC | 8 | Complete | 12 |
| Tue Jul 29 | 630 PM | SD3 | PPE | 16 | CL | 10 | Complete | 12 |
| Tue Jul 29 | 800 PM | SD3 | PM | 7 | PLR | 15 | Complete | 12 |
| Tue Jul 29 | 930 PM | SD3 | EP | 6 | VA | 10 | Complete | 12 |
| Wed Jul 30 | 630 PM | Nel | BP | 16 | GPI | 11 | Complete | 12 |
| Wed Jul 30 | 630 PM | SD2 | PPE | 8 | MC | 16 | Complete | 12 |
| Thu Jul 31 | 630 PM | Mill | BP | 10 | PLR | 21 | Complete | 12 |
| Thu Jul 31 | 630 PM | Nel | CL | 19 | PM | 1 | Complete | 12 |
| Thu Jul 31 | 800 PM | Nel | DD | 17 | DC | 16 | Complete | 12 |
| Thu Jul 31 | 930 PM | Nel | BOHC | 8 | EP | 17 | Complete | 12 |
| Thu Jul 31 | 630 PM | SD3 | QBS | 10 | VA | 13 | Complete | 12 |
| Thu Jul 31 | 800 PM | SD3 | CLB | 17 | DHT | 18 | Complete | 12 |
| Thu Jul 31 | 930 PM | SD3 | GPI | 3 | 365 | 20 | Complete | 12 |
| Tue Aug 05 | 630 PM | Mill | GPI | 7 | PPE | 17 | Complete | 13 |
| Tue Aug 05 | 630 PM | Nel | PLR | 12 | BOHC | 7 | Complete | 13 |
| Tue Aug 05 | 800 PM | Nel | VA | 27 | DC | 12 | Complete | 13 |
| Tue Aug 05 | 930 PM | Nel | 365 | 23 | PM | 9 | Complete | 13 |
| Tue Aug 05 | 630 PM | SD3 | DD | 9 | CLB | 17 | Complete | 13 |
| Tue Aug 05 | 800 PM | SD3 | BP | 10 | QBS | 11 | Complete | 13 |
| Tue Aug 05 | 930 PM | SD3 | DHT | 15 | CL | 16 | Complete | 13 |
| Wed Aug 06 | 630 PM | Nel | MC | 18 | EP | 7 | Complete | 13 |
| Wed Aug 06 | 630 PM | SD2 | QBS | 16 | CL | 19 | Complete | 13 |
| Thu Aug 07 | 630 PM | Mill | PM | 22 | DC | 4 | Complete | 13 |
| Thu Aug 07 | 630 PM | Nel | DHT | 19 | VA | 6 | Complete | 13 |
| Thu Aug 07 | 800 PM | Nel | PPE | 27 | BOHC | 23 | Complete | 13 |
| Thu Aug 07 | 930 PM | Nel | GPI | 12 | EP | 22 | Complete | 13 |
| Thu Aug 07 | 630 PM | SD3 | MC | 21 | DD | 8 | Complete | 13 |
| Thu Aug 07 | 800 PM | SD3 | CLB | 13 | BP | 10 | Complete | 13 |
| Thu Aug 07 | 930 PM | SD3 | 365 | 8 | PLR | 0 | Complete | 13 |
| Tue Aug 12 | 630 PM | Mill | PM | 15 | EP | 14 | Complete | 14 |
| Tue Aug 12 | 630 PM | Nel | DHT | 19 | DD | 8 | Complete | 14 |
| Tue Aug 12 | 800 PM | Nel | BOHC | 24 | QBS | 14 | Complete | 14 |
| Tue Aug 12 | 930 PM | Nel | DC | 11 | PLR | 30 | Complete | 14 |
| Tue Aug 12 | 630 PM | SD3 | MC | 22 | 365 | 16 | Complete | 14 |
| Tue Aug 12 | 800 PM | SD3 | VA | 6 | GPI | 19 | Complete | 14 |
| Tue Aug 12 | 930 PM | SD3 | CL | 22 | CLB | 9 | Complete | 14 |
| Wed Aug 13 | 630 PM | Nel | PPE | 22 | BP | 22 | Complete | 14 |
| Wed Aug 13 | 630 PM | SD2 | DC | 18 | QBS | 21 | Complete | 14 |
| Thu Aug 14 | 630 PM | Mill | VA | 18 | CLB | 10 | Complete | 14 |
| Thu Aug 14 | 630 PM | Nel | PPE | 9 | PLR | 22 | Complete | 14 |
| Thu Aug 14 | 800 PM | Nel | DHT | 20 | MC | 9 | Complete | 14 |
| Thu Aug 14 | 930 PM | Nel | DD | 17 | BP | 14 | Complete | 14 |
| Thu Aug 14 | 630 PM | SD3 | GPI | 9 | PM | 12 | Complete | 14 |
| Thu Aug 14 | 800 PM | SD3 | 365 | 21 | EP | 10 | Complete | 14 |
| Thu Aug 14 | 930 PM | SD3 | CL | 10 | BOHC | 22 | Complete | 14 |
| Tue Aug 19 | 630 PM | Mill | DC | 10 | BOHC | 11 | Complete | 15 |
| Tue Aug 19 | 630 PM | Nel | BP | 1 | 365 | 12 | Complete | 15 |
| Tue Aug 19 | 800 PM | Nel | MC | 20 | CL | 16 | Complete | 15 |
| Tue Aug 19 | 930 PM | Nel | GPI | 0 | PLR | 8 | Complete | 15 |
| Tue Aug 19 | 630 PM | SD3 | EP | 10 | DHT | 11 | Complete | 15 |
| Tue Aug 19 | 800 PM | SD3 | DD | 12 | VA | 20 | Complete | 15 |
| Tue Aug 19 | 930 PM | SD3 | PPE | 23 | QBS | 7 | Complete | 15 |
| Wed Aug 20 | 630 PM | Nel | PM | 15 | CLB | 8 | Complete | 15 |
| Wed Aug 20 | 630 PM | SD2 | VA | 9 | BOHC | 22 | Complete | 15 |
| Thu Aug 21 | 630 PM | Mill | CL | 15 | 365 | 17 | Complete | 15 |
| Thu Aug 21 | 630 PM | Nel | BP | 6 | MC | 19 | Complete | 15 |
| Thu Aug 21 | 800 PM | Nel | PPE | 29 | DC | 2 | Complete | 15 |
| Thu Aug 21 | 930 PM | Nel | EP | 26 | QBS | 15 | Complete | 15 |
| Thu Aug 21 | 630 PM | SD3 | CLB | 17 | GPI | 21 | Complete | 15 |
| Thu Aug 21 | 800 PM | SD3 | DHT | 13 | PM | 15 | Complete | 15 |
| Thu Aug 21 | 930 PM | SD3 | DD | 19 | PLR | 20 | Complete | 15 |
| Tue Aug 26 | 630 PM | Mill | MC | 8 | CLB | 6 | Complete | 16 |
| Tue Aug 26 | 630 PM | Nel | DC | 14 | GPI | 8 | Complete | 16 |
| Tue Aug 26 | 800 PM | Nel | VA | 19 | 365 | 16 | Complete | 16 |
| Tue Aug 26 | 930 PM | Nel | EP | 24 | PPE | 23 | Complete | 16 |
| Tue Aug 26 | 630 PM | SD3 | PLR | 20 | QBS | 17 | Complete | 16 |
| Tue Aug 26 | 800 PM | SD3 | BP | 23 | CL | 13 | Complete | 16 |
| Tue Aug 26 | 930 PM | SD3 | DD | 20 | PM | 8 | Complete | 16 |
| Wed Aug 27 | 630 PM | Nel | BOHC | 15 | DHT | 7 | Complete | 16 |
| Wed Aug 27 | 630 PM | SD2 | CL | 8 | GPI | 15 | Complete | 16 |
| Thu Aug 28 | 630 PM | Mill | BP | 15 | EP | 9 | Complete | 16 |
| Thu Aug 28 | 630 PM | Nel | PPE | 33 | VA | 13 | Complete | 16 |
| Thu Aug 28 | 800 PM | Nel | DC | 10 | 365 | 16 | Complete | 16 |
| Thu Aug 28 | 930 PM | Nel | QBS | 13 | CLB | 14 | Complete | 16 |
| Thu Aug 28 | 630 PM | SD3 | DD | 12 | BOHC | 16 | Complete | 16 |
| Thu Aug 28 | 800 PM | SD3 | DHT | 16 | PLR | 21 | Complete | 16 |
| Thu Aug 28 | 930 PM | SD3 | PM | 26 | MC | 26 | Complete | 16 |
| Tue Sep 02 | 630 PM | Mill | GPI | 4 | DHT | 19 | Complete | 17 |
| Tue Sep 02 | 630 PM | Nel | DC | 7 | CLB | 15 | Complete | 17 |
| Tue Sep 02 | 800 PM | Nel | EP | 19 | CL | 22 | Complete | 17 |
| Tue Sep 02 | 930 PM | Nel | 365 | 27 | QBS | 4 | Complete | 17 |
| Tue Sep 02 | 630 PM | SD3 | PLR | 15 | VA | 17 | Complete | 17 |
| Tue Sep 02 | 800 PM | SD3 | DD | 14 | PPE | 15 | Complete | 17 |
| Tue Sep 02 | 930 PM | SD3 | MC | 16 | BOHC | 2 | Complete | 17 |
| Wed Sep 03 | 630 PM | Nel | BP | 8 | PM | 12 | Complete | 17 |
| Wed Sep 03 | 630 PM | SD2 | 365 | 0 | CLB | 8 | Complete | 17 |
| Thu Sep 04 | 630 PM | Mill | PLR | 0 | CL | 0 | Rain Out | 17 |
| Thu Sep 04 | 630 PM | Nel | BOHC | 0 | PM | 0 | Rain Out | 17 |
| Thu Sep 04 | 800 PM | Nel | GPI | 0 | QBS | 0 | Rain Out | 17 |
| Thu Sep 04 | 930 PM | Nel | PPE | 0 | DHT | 0 | Rain Out | 17 |
| Thu Sep 04 | 630 PM | SD3 | DD | 8 | EP | 0 | Complete | 17 |
| Thu Sep 04 | 800 PM | SD3 | MC | 0 | VA | 0 | Rain Out | 17 |
| Thu Sep 04 | 930 PM | SD3 | BP | 0 | DC | 0 | Rain Out | 17 |
